| Section Number: | 4.1 |
| Organization Name: | Economic Development Administration |
| Background: | The EDA, a bureau of the DOC, was established under the Public Works and Economic Development Act of 1965 to generate jobs, help retain existing jobs, and stimulate industrial, technological, and commercial growth in economically distressed areas of the United States (as demonstrated by high unemployment, low per capita income, or other special economic need). EDA's mission is to help its economic development partners across the nation (states, regions, and communities) create wealth and minimize poverty by promoting a favorable business environment to attract private capital investment and jobs through world-class capacity-building, planning, infrastructure, research grants and strategic initiatives. Since early in the bureau's existence, EDA has supported the redevelopment of abandoned or idle former industrial and commercial sites in economically distressed communities, or "brownfields." EDA has a variety of program tools applicable to national brownfields revitalization efforts, including public works (infrastructure construction), economic adjustment, planning, and technical assistance grants. Perhaps most commonly used are the bureau's "brick and mortar" programs providing core infrastructure enhancements and upgrades, demolition, and construction funding; however, while funding levels are typically lower, use of EDA's planning and technical assistance grants for brownfields redevelopment is becoming more common. EDA's Public Works Program focuses on public works projects and aids in upgrading or expanding the infrastructure to support the next generation of industry or commerce. The Economic Adjustment Program focuses on areas that have experienced or are under threat of serious structural damage to the underlying economic base, and assists communities with economic recovery from specific industry and/or natural disasters. EDA's planning and technical assistance programs provide funding that facilitates economic development planning at both the micro- and macro-levels of government. |
| Location: | Washington, D.C. (Headquarters) and six regional offices |
| Relevancy to Revitalization: | EDA has been a long-time supporter of EPA's Brownfields Development Initiative and was the first federal agency to enter into a partnership agreement (Memorandum of Understanding [MOU]) with the agency on the topic of brownfields redevelopment (April 1995). Since that time, EDA and EPA have worked closely together to promote the assessment and sustainable economic reuse of brownfields sites nationwide. |
| Specialty Areas: | |
| General Services Offered: | EDA's Public Works Program EDA's Economic Adjustment Program Among the types of projects funded across both of these programs are water and sewer facilities; access roads to industrial parks or sites; port improvements; business incubator facilities; technology infrastructure; export programs; aquaculture facilities; waste exchange infrastructure for eco-industrial parks; and other infrastructure projects. EDA's Planning and Technical Assistance Programs |
| Type of Funding Available: | Across its various program areas, EDA makes direct investments in projects that are located in areas exhibiting economic distress at the time of application. Investments are evaluated competitively and must meet all applicable general statutory criteria as well as any program-specific requirements. EDA usually funds 50 percent of project costs; however, certain conditions of high economic distress or an applicant's inability to provide the matching share may permit a higher grant rate. |
| Eligibility: | Eligible applicants include states, cities or other political subdivisions of a state, special-purpose units of a state or local government (special districts), Indian tribes, and public and private nonprofit organizations acting in cooperation with officials of a political subdivision of a state or tribe. |
| Process for Requesting Assistance: | Interested applicants should contact the appropriate EDA regional office or state-based Economic Development Representative to discuss the proposal and obtain program information, application instructions and forms. See the EDA website referenced below. |
| Homepage: | http://www.doc.gov/eda |
| Click here for Point(s) of Contact |
|
Success Stories: |
|
|
In the last 5 years, EDA has invested over a quarter of a billion dollars in more than 250 brownfields revitalization projects nationwide. In fiscal year 2001, EDA invested approximately $55 million in 58 brownfields redevelopment efforts. For example, in 1996, EDA awarded a $400,000 Economic Adjustment Program investment to Northampton County, Virginia for the construction of infrastructure to allow for the development of Phase 1 of the Port of Cape Charles Sustainable Technologies Industrial Park. This project, located on a brownfields site, is being developed using eco-industrial development concepts. This development model looks at ways that industrial facilities can be designed, developed, and operated to emphasize environmental, energy and resource efficiencies, pollution prevention, and inter-relationships among various industrial processes. |
|
Disclaimer, Privacy, and Security Notice