| Section Number: | 2.2 |
| Organization Name: | Regional Brownfields Teams |
| Background: | Each EPA regional office has assembled a team of individuals to work with Brownfields pilot projects that have been awarded in that region. Each office has identified a central point of contact, a Brownfields coordinator, who is responsible for receiving and disseminating information about the region's Brownfields activities. |
| Location: | EPA regional offices |
| Relevancy to Revitalization: | The Regional Brownfields Teams work with state agencies, tribes, communities, and other stakeholders in economic development and encourage communication and coordination to assess, safely clean up, and sustainably reuse brownfields in a timely fashion. |
| Specialty Areas: | The Regional Brownfields Teams have extensive experience in the Superfund and RCRA programs and in the selection and use of innovative technologies. Some of the Regional Brownfields Team members are former RPMs, OSCs, or site assessment managers. |
| General Services Offered: | The EPA Regional Brownfields Teams are responsible for disseminating information about their regions' brownfields activities, including: |
| Type of Funding Available: | EPA regional offices provide the following funding and job training programs (see |
| Eligibility: | Local, state, tribal, academic, federal entities, and nonprofit organizations are eligible for funding. |
| Process for Requesting Assistance: | Contact the individuals listed as POC for further assistance. |
| Homepage: | http://www.epa.gov/swerosps/bf/regcntct.htm |
| Click here for Point(s) of Contact |
|
Success Stories: |
|
|
The EPA regional offices have provided funding for the assessment of Brownfield sites across the country. To view success story summaries by region, visit the following website: http://www.epa.gov/swerosps/bf/sslocat.htm Cooperative agreement between regional offices and communities include the following: Region 5 is currently involved in 85 assessment grants, 25 revolving loan fund grants, and six job training grants; Region 8 is currently involved in 23 assessment grants, 10 revolving loan fund grants, and two job training grants; and Region 9 is currently involved in 41 assessment grants, 14 revolving loan fund grants, and five job training grants. |
|
Disclaimer, Privacy, and Security Notice